

◆5mm Round Type
◇Water Diffused Lens
◆Red/Green Bi-Color LED Lamp
◇EIA STD Package
◆Meet ROHS, Green Product
◇Compatible With SMT Automatic Equipment
◆Compatible With Infrared Reflow Solder

Notes:1.All dimension units are millimeters.
2.All dimension tolerance is ±0.2mm unless otherwise noted.
3.An epoxy meniscus may extend about 1.5mm down the leads.
4.Burr around bottom of epoxy may be 0.5mm max.
■ Typical Electrical & Optical Characteristics (Ta = 25℃)
| Emitting Color | ITEMS | SYMBOL | CONDITION | MIN. | TYP. | MAX. | UNIT | |
| Red | Forward Voltage | VF | IF = 20mA | --- | 2.0 | 2.2 | V | |
| Luminous Intensity | IV | IF = 20mA | --- | 35 | 55 | mcd | ||
| Dominant Wavelength | λD | IF = 20mA | --- | 638 | --- | nm | ||
| Green | Forward Voltage | VF | IF = 20mA | --- | 2.3 | 2.5 | V | |
| Luminous Intensity | IV | IF = 20mA | --- | 18 | 40 | mcd | ||
| Dominant Wavelength | λD | IF = 20mA | --- | 568 | --- | nm | ||
| Reverse Current | IR | VR = 5V | --- | --- | 10 | μΑ | ||
| 50% Power Viewing Angle | 2θ½ | IF = 20mA | 63 | --- | 70 | deg | ||
■ Absolute Maximum Ratings at (Ta = 25℃)
| ITEMS | SYMBOL | ABSOLUTE MAXIMUM RATING | UNIT | |||||
| Peak Forward Current | IFP | 200 | mA | |||||
| Continuous Forward Current | IL | 20 | mA | |||||
| Reverse Voltage | VR | 5 | V | |||||
| Power Dissipation | PD | 115 | mW | |||||
| Operation Temperature | Topr | -40 ~ +80 | ℃ | |||||
| Storage Temperature | Tstg | -40 ~ +80 | ℃ | |||||
| Lead Soldering Temperature | Tsol | Max.260°C for 5 sec Max. | ||||||
1.IFP Conditions:Pulse Width≤10msec duty≤1/10.
2. Tsol Conditions:4mm from the base of the epoxy bulb










Copyright Shenzhen RigDoo Optoelectronics Co., Ltd. | All Rights Reserved